![]() |
SORASearchable Ornithological Research Archive | Help |
Pacific Coast Avifauna - Number 31Life Histories of Central American BirdsAlexander F. Skutch |
|
| 3 | Foreword |
| 7 | Introduction |
| Family Fringillidae | |
| 19 | Variable Seedeater |
| 33 | White-collared Seedeater |
| 38 | Yellow-faced Grassquit |
| 50 | Blue-black Grosbeak |
| 62 | Buff-throated Saltator |
| 80 | Streaked Saltator |
| 88 | Striped Brush-finch |
| 94 | Orange-billed Sparrow |
| 101 | Black-striped Sparrow |
| 119 | General Summary of Information on the Fringillidae |
| Family Thraupidae | |
| 123 | Scarlet-rumped Black Tanager |
| 166 | Crimson-backed Tanager |
| 176 | Red Ant Tanager |
| 183 | Gray-beaded Tanager |
| 189 | Blue Tanager |
| 200 | Golden-masked Tanager |
| 214 | Plain-colored Tanager |
| 217 | Yellow-browed Tanager |
| 226 | Silver-throated Tanager |
| 235 | Blue-rumped Green Tanager |
| 241 | Yellow-crowned Euphonia |
| 247 | Bonaparte Euphonia |
| 252 | Turquoise-naped Chlorophonia |
| 259 | General Summary of Information on the Thraupidae |
| Family Icteridae | |
| 263 | Four Central American Orioles |
| 263 | Yellow-tailed Oriole |
| 266 | Lesson Oriole |
| 269 | Black-throated Oriole |
| 274 | Spotted-breasted Oriole |
| 276 | Melodious Blackbird |
| 281 | Chisel-billed Cacique |
| 287 | Montezuma Oropéndola |
| 305 | Yellow-rumped Cacique |
| 316 | Giant Cowbird |
| 321 | Boat-tailed Grackle |
| 335 | General Summary of Information on the Icteridae |
| Family Parulidae | |
| 339 | Pink-headed Warbler |
| 346 | Buff-rumped Warbler |
| 357 | Slate-throated Redstart |
| 371 | Collared Redstart |
| 377 | Hartlaub Warbler |
| 383 | General Summary of Information on the Parulidae |
| Family Coerebidae | |
| 387 | Blue Honeycreeper |
| 404 | Bananaquit |
| 421 | Slaty Flower-piercer |
| 437 | General Summary of Information on the Coerebidae |
| 439 | Literature Cited |
| 443 | Index |
| Cover to Cover | |
|
Blair
O. Wolf, SORA Coordinator![]() Cooper Ornithological Society |