![]() |
SORASearchable Ornithological Research Archive |
Pacific Coast Avifauna - Number 34Life Histories of Central American Birds IIAlexander F. Skutch |
|
| 7 | Introduction |
| Family Vireonidae | |
| 11 | Yellow-green Vireo |
| 29 | Gray-headed Greenlet |
| 35 | Tawny-crowned Greenlet |
| 39 | General Summary of Information on the Vireonidae |
| Family Sylviidae | |
| 43 | Tropical Gnatcatcher |
| 54 | Long-billed Gnatwren |
| 62 | General Summary of Information on the Sylviidae |
| Family Turdidae | |
| 66 | Gray's Thrush |
| 83 | White-throated Thrush |
| 87 | Rufous-collared Thrush |
| 91 | Orange-billed Nightingale-Thrush |
| 101 | Russet Nightingale-Thrush |
| 111 | General Summary of Information on the Turdidae |
| Family Troglodytidae | |
| 116 | Rufous-breasted Wren |
| 123 | Chinchirigüí Wren |
| 130 | Riverside Wren |
| 138 | Lowland Wood Wren |
| 146 | Highland Wood Wren |
| 155 | Southern House Wren |
| 159 | Rufous-browed Wren |
| 166 | Ochraceous Wren |
| 170 | Song Wren |
| 177 | Rufous-naped Wren |
| 183 | Chiapas Wren |
| 186 | Banded-backed Wren |
| 202 | General Summary of Information on the Troglodytidae |
| Family Paridae | |
| 211 | Black-eared Bush-tit |
| 226 | General Summary of Information on the Paridae |
| Family Corvidne | |
| 231 | White-tipped Brown Jay |
| 258 | White-throated Magpie-Jay |
| 260 | General Summary of Information on the Corvidae |
| Family Hirundinidae | |
| 265 | Rough-winged Swallow |
| 275 | Black-capped Swallow |
| 279 | Blue-and-White Swallow |
| 281 | General Summary of Information on the Hirundinidae |
| Family Tyrannidae | |
| 287 | Yellow-bellied Elaenia |
| 307 | Bellicose Elaenia |
| 319 | Yellow Flycatcher |
| 322 | Tropical Pewee |
| 328 | Tufted Flycatcher |
| 332 | Golden-crowned Spadebill |
| 340 | Bran-colored Flycatcher |
| 349 | Tropical Kingbird |
| 353 | Boat-billed Flycatcher |
| 356 | Torrent Flycatcher |
| 365 | Black Phoebe |
| 374 | Streaked Flycatcher |
| 385 | Sulphur-bellied Flycatcher |
| 392 | Golden-bellied Flycatcher |
| 396 | Dusky-capped Flycatcher |
| 400 | Long-tailed Flycatcher |
| 403 | Gray-capped Flycatcher |
| 427 | Vermilion-crowned Flycatcher |
| 447 | Cayenne Flycatcher |
| 451 | Piratic Flycatcher |
| 465 | Paltry Tyranniscus |
| 475 | Black-fronted Tody-Flycatcher |
| 490 | Slate-headed Tody-Flycatcher |
| 496 | Sulphury Flat-bill |
| 508 | Eye-ringed Flat-bill |
| 516 | Royal Flycatcher |
| 534 | Ruddy-tailed Flycatcher |
| 539 | Sulphur-rumped Myiobius |
| 552 | Black-tailed Myiobius |
| 555 | Northern Bent-bill |
| 561 | Oleaginous Pipromorpha |
| 571 | General Summary of Information on the Tyrannidae |
| 579 | Literature Cited |
| 587 | Index |
| Cover to Cover | |
|
Blair
O. Wolf, SORA Coordinator![]() Cooper Ornithological Society |