![]() |
SORASearchable Ornithological Research Archive | Help |
Studies in Avian Biology - Number 9Forest Bird Communities of the Hawaiian Islands: Their Dynamics, Ecology, and ConservationJ. Michael Scott, Stephen Mountainspring, Fred L. Ramsey, and Cameron B. Kepler |
|
| 1 | Introduction |
| 5 | The survey and its objectives |
| 5 | The natural environment |
| 6 | Geology |
| 6 | Climate |
| 7 | Vegetation |
| Study areas | |
| 15 | Kau |
| 15 | Hamakua |
| 17 | Puna |
| 18 | Kipukas |
| 20 | Kona |
| 24 | Mauna Kea |
| 24 | Kohala |
| 24 | East Maui |
| 31 | West Maui |
| 31 | Molokai |
| 32 | Lanai |
| 32 | Kauai |
| Field methodology | |
| 33 | Establishment of Transects |
| 34 | Observer Training |
| 37 | Bird Sampling |
| 40 | Vegetation Sampling |
| 45 | Insect Observations |
| Data analysis | |
| 48 | Estimation of Effective Area Surveyed |
| 52 | Birds per Count Period |
| 53 | Range Determination |
| 53 | Population Estimates |
| 54 | Unrecorded Species |
| 55 | Original Ranges |
| 55 | Analysis and Interpretation of Habitat Response |
| 55 | Habitat variables |
| 56 | Community variables |
| 56 | Preliminary screening |
| 57 | Regression models |
| 58 | Habitat response graphs |
| 59 | Interpreting habitat response |
| 61 | Interspecific Competition |
| 61 | Species-Area Relationships |
| 61 | Comparison with Earlier Studies |
| 61 | Survey Limitations |
| Native species accounts | |
| 61 | Introduction |
| 72 | Hawaiian Goose (Nene) |
| 78 | Hawaiian Hawk (Io) |
| 79 | Hawaiian Rail (Moho) |
| 80 | Lesser Golden-Plover (Kolea) |
| 81 | Short-eared Owl (Pueo) |
| 82 | Hawaiian Crow (Alala) |
| 86 | Elepaio |
| 93 | Kamao |
| 96 | Olomao |
| 96 | Omao |
| 101 | Puaiohi (Small Kauai Thrush) |
| 103 | Kauai Oo (Ooaa) |
| 106 | Bishop's Oo |
| 106 | Hawaii Oo |
| 107 | Kioea |
| 107 | Ou |
| 111 | Palila |
| 114 | Lesser Koa-Finch |
| 114 | Greater Koa-Finch |
| 114 | Kona Grosbeak |
| 115 | Maui Parrotbill |
| 117 | Common Amakihi |
| 128 | Anianiau |
| 128 | Greater Amakihi |
| 130 | Hawaiian Akialoa |
| 130 | Kauai Akialoa |
| 131 | Nukupuu |
| 133 | Akiapolaau |
| 139 | Kauai Creeper |
| 142 | Hawaii Creeper |
| 146 | Maui Creeper |
| 148 | Molokai Creeper |
| 149 | Akepa |
| 156 | Ula-ai-hawane |
| 157 | Iiwi |
| 163 | Hawaii Mamo |
| 167 | Black Mamo |
| 168 | Crested Honeycreeper (Akohekohe) |
| 170 | Apapane |
| 182 | Poo-uli |
| Introduced species accounts | |
| 183 | Black Francolin |
| 199 | Erckel's Francolin |
| 200 | Gray Francolin |
| 206 | Chukar |
| 211 | Japanese Quail |
| 211 | Kalij Pheasant |
| 217 | Red Junglefowl |
| 218 | Ring-necked Pheasant |
| 226 | Common Peafowl |
| 226 | Wild Turkey |
| 234 | California Quail |
| 235 | Rock Dove |
| 235 | Spotted Dove |
| 247 | Zebra Dove |
| 248 | Mourning Dove |
| 252 | Common Barn-Owl |
| 252 | Eurasian Skylark |
| 254 | Japanese Bush-Warbler |
| 260 | White-rumped Shama |
| 261 | Melodious Laughing-thrush |
| 266 | Red-billed Leiothrix |
| 277 | Northern Mockingbird |
| 282 | Common Myna |
| 287 | Japanese White-eye |
| 295 | Northern Cardinal |
| 307 | Saffron Finch |
| 314 | House Finch |
| 317 | Yellow-fronted Canary |
| 317 | House Sparrow |
| 321 | Red-cheeked Cordonbleu |
| 321 | Lavender Waxbill |
| 321 | Warbling Silverbill |
| 325 | Nutmeg Mannikin |
| Community ecology | |
| 330 | Species-Area Relationships |
| 334 | Richness and Diversity |
| 340 | General Patterns of Habitat Response |
| 349 | Distributional Anomalies |
| Limiting factors | |
| 351 | Introduction |
| 352 | Habitat Modification |
| 352 | Browsers, grazers, and rooters |
| 361 | Introduced plants |
| 362 | Anthropogenic habitat degradation |
| 363 | Predation |
| 364 | Disease |
| 368 | Interspecific Competition |
| 371 | Disasters |
| Conservation | |
| 371 | History of Human Disturbance |
| 373 | Conservation Strategies |
| 380 | Extinction Models |
| 380 | Island Recommendations |
| 384 | Conclusion |
| 385 | Acknowledgments |
| 387 | Survey participants and habitats |
| 393 | Literature cited |
| 406 | Appendix tables |
| Cover to Cover | |
|
Blair
O. Wolf, SORA Coordinator![]() Cooper Ornithological Society |